As of September 1, 2010, the total number of apples sold for fundraisers in 2010: $20,852
Total money that went to various schools, organizations and groups from March 2010 thru August 2010: $62,556.00!
| ORGANIZATION | SOLD BY | DATE | # OF APPLES SOLD | $ RAISED FOR GROUP |
|---|---|---|---|---|
| Alvarez High School | Individual | 3-7-10 | 180 | $540.00 |
| Full Gospel Church | Group | 3-7-10 | 110 | $330.00 |
| Banking and ROP | Group | 3-19-10 | 199 | $597.00 |
| Tornados Baseball | Team | 3-26-10 | 168 | $504.00 |
| Hula Dance | Individual | 3-29-10 | 23 | $69.00 |
| Harden Middle School Wrestling | Team | 3-30-10 | 398 | $1194.00 |
| Greenfield Girls Basketball | Team | 4-1-10 | 244 | $732.00 |
| Sting Ray Baseball | Team | 4-1-10 | 179 | $537.00 |
| Monterey Bay Baseball | Team | 4-16-10 | 333 | $999.00 |
| Creekside School Science Camp | Individual | 4-17-10 | 192 | $576.00 |
| Hula Dance | Individual | 4-19-10 | 40 | $120.00 |
| Alvarez Freshmen Class | Group | 4-21-10 | 124 | $372.00 |
| Cesar Chavez 1st Grade | Class | 4-24-10 | 892 | $2676.00 |
| IPOP Convention | Individual | 4-27-10 | 138 | $414.00 |
| Alisal High Cheer | Group | 4-28-10 | 1180 | $3540.00 |
| LauelWood 5th grade | Class | 4-29-10 | 597 | $1791.00 |
| Soledad Sober Grad. | Class | 4-30-10 | 568 | $1704.00 |
| Alisal Elementary 6th grade | Class | 5-1-10 | 964 | $2892.00 |
| Relay 4 Life | Group | 5-1-10 | 185 | $555.00 |
| MCFC Wolverines | Team | 5-1-10 | 256 | $768.00 |
| Hartnell Cheerleading | Team | 5-3-10 | 505 | $1515.00 |
| N.M.C. High School | Group | 5-8-10 | 226 | $678.00 |
| Royal Oaks 4H | Group | 5-12-10 | 187 | $561.00 |
| Fremont Elementary 6th Grade | Class | 5-15-10 | 1208 | $3624.00 |
| Hughson Youth F.B.& Cheer | Team | 5-17-10 | 293 | $879.00 |
| Salinas Cheer | Team | 5-18-10 | 1032 | $3096.00 |
| Palma Jr. H.S. | Group | 5-19-10 | 195 | $585.00 |
| Fremont Elementary 6th Grade | Individual | 5-21-10 | 67 | $201.00 |
| Alisal H.S. DC. Trip | Individual | 5-24-10 | 172 | $516.00 |
| Fremont Elementary 6th Grade | Individual | 5-26-10 | 52 | $156.00 |
| Seaside Baseball | Team | 5-28-10 | 278 | $834.00 |
| Relay 4 Life | Individual | 5-29-10 | 146 | $438.00 |
| Alisal Eagles Cheer | Team | 5-29-10 | 612 | $1836.00 |
| Thunder Girls Softball | Team | 5-31-10 | 200 | $600.00 |
| Mission Park School 6th grade | Class | 5-31-10 | 348 | $1044.00 |
| Steinbeck Cheer | Team | 6-2-10 | 1207 | $3621.00 |
| Salinas Colts and Broncos | Team | 6-14-10 | 824 | $2472.00 |
| Salinas Storm Softball | Individual | 6-21-10 | 75 | $225.00 |
| Salinas Bobby Sox Softball | Team | 6-24-10 | 320 | $960.00 |
| Liberty Chapel | Group | 6-28-10 | 266 | $798.00 |
| Salinas Bobby Sox | Team | 6-28-10 | 228 | $684.00 |
| M.C.S.O. | Individual | 7-2-10 | 76 | $228.00 |
| Salinas Bobby Sox | Individual | 7-2-10 | 87 | $261.00 |
| Salinas Bobby Sox (6 under) | Team | 7-2-10 | 156 | $468.00 |
| Girls Scouts | Group | 7-2-10 | 174 | $522.00 |
| Hula Dance | Group | 7-7-10 | 348 | $1044.00 |
| Salinas Bobby Sox (8 under) | Team | 7-8-10 | 416 | $1248.00 |
| Gavilan Pre-School | Class | 7-9-10 | 305 | $915.00 |
| Salinas Storm (10 and under) | Individual | 7-17-10 | 51 | $153.00 |
| Seaside Pal | Group | 7-17-10 | 824 | $2472.00 |
| Relay 4 Life | Individual | 7-22-10 | 78 | $234.00 |
| Salinas Youth | Individual | 7-22-10 | 103 | $309.00 |
| Soledad Warriors Football | Team | 7-26-10 | 1708 | $5216.00 |
| North Salinas High Baseball | Team | 8-2-10 | 444 | $1332.00 |
| North Salinas High School Cheer | Group | 8-5-10 | 498 | $1494.00 |
| Hartnell College Cheer | Group | 8-9-10 | 297 | $891.00 |
| Greenfield Baseball | Team | 8-12-10 | 520 | $1560.00 |
| Chavinda Soccer | Team | 8-19-10 | 150 | $450.00 |
| Nor-Cal All Stars Dance | Team | 8-19-10 | 541 | $1623.00 |

