Let The Chocolate Dipper help you make the most of your fundraising efforts. Our caramel apple fundraising programs have generated thousands of dollars for local schools, clubs and sports teams. Contact us to learn how we can help YOU raise funds for your organization’s needs.
Caramel Apple Flavors*
- Caramel
- Milk Chocolate or Dark
- Oreo
- Coco-Nut
- Peanut Butter
- Mix Nut
- Rocky Road or Dark
- Turtle
- Red Candy/Seasonal ONLY
Information:
Please read our Fundraising Information Sheet (PDF) for complete information about our fundraising programs.
- A $100 deposit is required before the start of any fundraising program through The Chocolate Dipper. This deposit will be applied toward your sales total.
- All apples will come boxed. Pick up will take up to a week from the time we receive the count and money. Pick up days are Tuesday through Friday between 5:30 and 6:00 pm.
- *ALLERGY NOTE: If anyone is allergic to any type of nuts or even chocolate then they are better off in just getting a plain apple with NOTHING on it. When ordering you must let the staff know of this of this change .
- If you have any questions, please feel free in calling us (831-754-1931) during our business hours Monday-Friday 10:00 am -6:00 pm and Saturday 10 am – 5 pm closed on Sundays and all major holidays. Download a fundraising spreadsheet.
Fundraiser Totals
View our Archives
| ORGANIZATION | SOLD BY | DATE | # APPLES SOLD | $ RAISED FOR GROUP |
|---|---|---|---|---|
| HOLY TRINITY CHURCH | GROUP | 1-13-11 | 38 | $127.00 |
| MARIAH | INDIVIUAL | 1-28-11 | 223 | $734.00 |
| HULA OHANA | GROUP | 2-3-11 | 175 | $621.00 |
| NOR CAL ALLSTARZ | GROUP | 2-3-11 | 426 | $1470.00 |
| IMUA VOLLEYBALL CLUB | GROUP | 2-9-11 | 262 | $910.00 |
| BETHEL COMMUNITY CHURCH | GROUP | 2-11-11 | 77 | $255.00 |
| SALINAS MAGNUM FORCE | GROUP | 2-11-11 | 216 | $798.00 |
| CEASER CHAVEZ SCHOOL | GROUP | 2-18-11 | 561 | $1882.00 |
| SEASIDE CHILDREN CENTER | GROUP | 2-18-11 | 1308 | $3924.00 |
| SALINAS VALLEY BRAVES | GROUP | 2-25-11 | 800 | $2071.00 |
| M.W.A. | GROUP | 2-28-11 | 219 | $743.00 |
| SOLEDAD GIRLS SOCCER | INDIVIUAL | 3-4-11 | 33 | $109.00 |
| RELAY FOR LIFE | GROUP | 3-4-11 | 64 | $192.00 |
| PEOPLE TO PEOPLE | GROUP | 3-7-11 | 157 | $471.00 |
| ALISAL HIGH CHEER | GROUP | 3-8-11 | 896 | $2688.00 |
| GREENFIELD HIGH SCHOOL | GROUP | 3-10-11 | 223 | $669.00 |
| LIGHTENING SOCCER | GROUP | 3-9-11 | 181 | $543.00 |
| HARDEN WRESTLING | GROUP | 3-14-11 | 616 | $1848.00 |
| LOMA VISTA 6TH GRADE | GROUP | 3-15-11 | 376 | $1128.00 |
| ALVAREZ SOFTBALL | GROUP | 3-22-11 | 220 | $660.00 |
| OASIS CHARTER SCHOOL | GROUP | 3-22-11 | 187 | $561.00 |
| HARTNELL ROCKETS | GROUP | 3-23-11 | 121 | $363.00 |
| FULL GOSPEL CHURCH | GROUP | 3-24-11 | 437 | $1510.00 |
| EVERETT ALVAREZ SOPH CLASS | GROUP | 3-25-11 | 116 | $348.00 |
| DIAMOND VOLLEYBALL CLUB | GROUP | 4-1-11 | 475 | $1425.00 |
| CREEKSIDE SCHOOL | GROUP | 4-7-11 | 651 | $1953.00 |
| MEE MEMORIAL | GROUP | 4-7-11 | 346 | $1038.00 |
| ALVAREZ PARENTS CLUB | GROUP | 4-9-11 | 100 | $300.00 |
| MONTEREY BAY ACADEMY | GROUP | 4-9-11 | 168 | $504.00 |
| ROOSEVELT ELEMENTARY | GROUP | 4-9-11 | 499 | $1497.00 |
| BREWERS SOFTBALL | GROUP | 4-11-11 | 107 | $321.00 |
| STEINBECK ELEMENTARY | GROUP | 4-11-11 | 916 | $2748.00 |
| SALINAS AMERICAN LEAGUE | GROUP | 4-13-11 | 995 | $2985.00 |
| FREEDOM ELEMENTARY | GROUP | 4-15-11 | 199 | $597.00 |
| N.MONTEREY CO.SOFTBALL | GROUP | 4-15-11 | 260 | $780.00 |
| COMMUNITY CATALYST’S | GROUP | 4-15-11 | 281 | $843.00 |
| TURTLES SOCCER | GROUP | 4-15-11 | 77 | $231.00 |
| MONTEREY BAY HOOPSTERS | GROUP | 4-29-11 | 130 | $439.00 |
| GREENFIELD FFA | GROUP | 4-29-11 | 413 | $2625.00 |
| SOLEDAD SOBER GRAD | GROUP | 4-29-11 | 444 | $1526.00 |
| SALINAS THUNDER GIRLS | GROUP | 4-29-11 | 309 | $1076.00 |
| TURLES SOCCER(STRAWBERRY) | GROUP | 5-4-11 | 234 | $234.00 |
| ALISAL HIGH CHEER | GROUP | 5-13-11 | 885 | $3006.00 |
| GONZALES HIGH SCHOOL | GROUP | 5-17-11 | 199 | $659.00 |
| STEINBECK CHEER | GROUP | 5-20-11 | 896 | $3060.00 |
| SOLEDAD WARRIORS | GROUP | 5-24-11 | 1304 | $4370.00 |
| MAGUAM FORCE SOFTBALL | GROUP | 5-24-11 | 103 | $368.00 |
| SCOLLA CHOIR | GROUP | 5-25-11 | 240 | $827.00 |
| NORCAL ALLSTARZ(STRAWBERRY) | GROUP | 5-26-11 | 1854 | $1854.00 |
| PONY BASEBALL PINTOS | GROUP | 5-31-11 | 180 | $560.00 |
| N.C. BULLDOGS CHEER | GROUP | 6-2-11 | 618 | $2116.00 |


